1
|
The Australian University Games (AUG) is a multi-sport competition held annually in September / October between teams fielded from a large number of Australian universities and tertiary institutions. The Games were first held in 1993 in Brisbane, Queensland. Owned by Australian University Sport (AUS), the peak governing body of university sport in Australia, the Games is the flagship event on the university sporting calendar and attracts over 6,000 competitors each year.
The Australian University Games was created to replace the old style InterVarsity (Or I.V.) competitions that were run by the individual sports. The aim to bring more athletes together in a larger event.
Teams qualify through regional university games. The Northern University Games are for universities from Queensland, Northern Territory and Northern NSW. The Eastern University Games are for universities from most of NSW and the ACT. The Southern University Games are for teams from Victoria, South Australia and Tasmania. The Western University Games Series covers teams from Western Australia.
Thus far, the University of Sydney has been the most successful amongst competing universities in the Games, having achieved Overall Winner a total of seven times (1995-1996, 1999-2003 inclusive).
Overall Winner
Overall Winner.
Doug Ellis Trophy
Population based Champion University.
Spirit of the Games Shield
In memory of its President, John White, who passed away early in 2006, AUS renamed its Spirit of the Games Shield to the John White Memorial Spirit of the Games Shield in honour of a man who embodied the spirit of university sport.
QLD Licensed Vietuallers Asc. IV Atletics Trophy
The G.R. Hulbert Trophy
The E.J Hartung Cup Intervarsity is Awarded to the Winning Men\'s Football Team
Australian Universities Championship Series
AUSA Men\'s Basketball Shield
| Year | Gold | Silver | Bronze | 4th |
|---|---|---|---|---|
| 2005 | The University of Melbourne | The University of Western Australia | University of South Australia | Deakin University |
| 2006 | ||||
| 2007 | ???? | ???? | ???? | ???? |
| Year | Gold | Silver | Bronze | 4th |
|---|---|---|---|---|
| 2007 | Griffith University | The University of New South Wales | The University of Sydney | University of South Australia |
The Syme Cup [1] is Awarded to the Winning Men\'s Hockey Team.
Inter University Women\'s Hockey Cup [2] is Awarded to the Winning Women\'s Hockey Team.
| Year | Gold | Silver | Bronze | 4th |
|---|---|---|---|---|
| 2005 | The University of Sydney | The University of Melbourne | The University of Queensland | Macquarie University |
| 2006 | ||||
| 2007 | The University of Sydney | The University of Melbourne | The University of Adelaide | Macquarie University |
The Nick Farr-Jones Cup is Awarded to the Winning Men\'s Rugby Union Team.
| Year | Gold | Silver | Bronze | 4th |
|---|---|---|---|---|
| 2005 | The University of Newcastle | University of Wollongong | Queensland University of Technology | Australian National University |
| 2006 | ???? | ???? | ???? | ???? |
| 2007 | ???? | ???? | ???? | ???? |
Hugh McCredie Trophy " The Intervarsity Cup" is Awarded for Women\'s Winning Team
Berge Phillips Trophy is Awarded for Winning Team Overall
| Institution | Region | Location |
|---|---|---|
| Australian Catholic University (ACU) | South, East, North | Ballarat, Brisbane, Canberra, Melbourne, Sydney |
| Australian College of Physical Education (ACPE) | East | Sydney New South Wales |
| Australian Defence Force Academy (ADFA) | East | Canberra Australian Capital Territory |
| Australian National University (ANU) | East | Canberra Australian Capital Territory |
| Bond University (BOND) | North | Gold Coast Queensland |
| Central Queensland University (CQU) | North | Bundaberg, Gladstone, Mackay, Rockhampton, Brisbane Queensland |
| Charles Darwin University (CDU) | North | Darwin Northern Territroy |
| Charles Sturt University (CSU) | East | Albury-Wodonga, Bathurst, Dubbo, Orange, Manly, Wagga Wagga New South Wales |
| Curtin University of Technology (CURT) | West | Perth Western Australia |
| Deakin University (DEAK) | South | Geelong, Toorak, Warnambool Victoria |
| Edith Cowan University (ECU) | West | Perth Western Australia |
| Flinders University (FU) | South | Adelaide South Australia |
| Griffith University (GU) | North | Brisbane, Gold Coast Queensland |
| James Cook University (JCU) | North | Cairns, Townsville Queensland |
| La Trobe University (LTU) | South | Albury-Wodonga, Bendigo, Melbourne Victoria |
| Macquarie University (MQU) | East | Sydney New South Wales |
| Monash University (MON) | South | Melbourne Victoria |
| Murdoch University (MDU) | West | Perth Western Australia |
| Queensland University of Technology (QUT) | North | Brisbane Queensland |
| RMIT University (RMIT) | South | Melbourne Victoria |
| Southern Cross University (SCU) | East | Lismore New South Wales |
| Swinburne University of Technology (SUT) | South | Melbourne Victoria |
| The University of Adelaide (AU) | South | Adelaide South Australia |
| The University of Melbourne (MELB) | South | Melborune Victoria |
| The University of New England (UNE) | North | Armidale New South Wales |
| The University of Newcastle (NCLE) | East | Newcastle New South Wales |
| The University of Notre Dame Australia (UNDA) | West | Perth Western Australia |
| The University of Queensland (UQ) | North | Brisbane Queensland |
| The University of Sydney (USYD) | East | Sydney New South Wales |
| The University of Western Australia (UWA) | West | Perth Western Australia |
| University of Ballarat (UBAL) | South | Ballarat Victoria |
| University of Canberra (UC) | East | Canberra Australian Capital Territory |
| University of New South Wales (UNSW) | East | Sydney New South Wales |
| University of South Australia (USA) | South | Adelaide South Australia |
| North | Toowoomba Queensland | |
| University of Tasmania (TU) | South | Hobart, Launceston Tasmania |
| University of Technology Sydney (UTS) | East | Sydney New South Wales |
| University of the Sunshine Coast (USC) | North | Sunshine Coast Queensland |
| University of Western Sydney (UWS) | East | Sydney New South Wales |
| University of Wollongong (UOW) | East | Wollongong New South Wales |
| Victoria University, Australia (VU) | South | Melbourne Victoria |
| This article or section needs sources or references that appear in reliable, third-party publications. Primary sources and sources affiliated with the subject of the article are generally not sufficient for a Wikipedia article. Please include more appropriate citations from reliable sources, or discuss the issue on the talk page. This article has been tagged since December 2006. |
| This article or section needs sources or references that appear in reliable, third-party publications. Primary sources and sources affiliated with the subject of the article are generally not sufficient for a Wikipedia article. Please include more appropriate citations from reliable sources, or discuss the issue on the talk page. This article has been tagged since December 2006. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia